# | Annual Reports | Download |
---|---|---|
1 | Annual Report 2024 | |
2 | Annual Report 2023 | |
3 | Annual Report 2022 |
1 | Earning per Share | 1.28 |
---|---|---|
2 | P/E Ratio | 5.88 |
3 | Breakup Value of Shares | 34.04 |
4 | Dividend Payout Ratio | 0.016 |
SHARE REGISTRAR | |
---|---|
M/s Corplink (Pvt.) Limited | |
Wings Arcade, 1-K, Commercial, | |
Model Town, Lahore | |
Tel: 35916714-719, 35839182 Fax: 35869037 | |
E-mail: shares@corplink.com.pk | |